Mandatory Disclosure
1.1 | Name of the Institution | Islampur College of Education |
1.2 | Date of Estabilishment | 2014 |
1.3 | Complete Postal Address | VILL: ALIGANJP.O.: ISLAMPUR
DIST: UTTAR DINAJPUR (WB) PIN: 733202 |
1.4 | Phone | +91 9434601650/ +91 9932737651/ +91 8670838780 |
1.5 | Fax | – |
1.6 | info@iced.org.in | |
1.7 | Website Address | www.iced.org.in |
1.8 | Nearest Railway Station | Alubari Station |
1.9 | Nearest Town | Islampur |
1.10 | Type if Institution | Co-Education |
1.11 | Status of the Institution | Non- Minority |
2. | Self Financed | Kabiguru educational welfare trust |
3.1 | Level of Course | Primary & Secondary Label |
3.2 | Name of the Education Course | D.El.Ed ( Diploma in Elementary Education ) & B.Ed (Bechelor of Education) |
3.3 | Duration of Course | 2 Years |
3.4 | Course Conducting Procedure | Face to Face (Bengali & English Medium) |
3.5 | Proposed Intake | D.El.Ed – 50 (one Units) & B.Ed – 50 (one Units) |
3.6 | Academic Session from which Course was started | 2016-17 |
3.7 | Details of Affillation Body | |
3.7.1 | For B.Ed Course: | Gour Banga University P.O- Mokdumpur, Dist- Malda, West Bengal, Pin Code-732103 |
3.7.2 | For D.El.Ed Course: | West Bengal Board of Primary Education, Acharya Prafulla Chandra Bhavan , DK 7/1, Sector II , Bidhannagar , Kolkata – 91. |
4.1 | Land Area In Sq. Mtr | 0.75 Acres or 3035.20 Sq. Mts. |
4.2 | Title of the Land | Ownership Basis |
4.3 | Title of the Land (on Leased) | Does not arise |
4.4 | Duration of the Lease | Does not arise |
4.5 | Land Use Certification for Educational Institution | Yes |
5.1 | Construction of the Building Complete | YES |
5.2 | Building is yet to be Constructed | NO |
5.3 | Building is Fire Safety Proof | YES |
5.4 | Building is disabled friendly | YES |
5.5 | Common Room for Boys/Girls available | YES |
5.6 | Date of Completion of the Building | 20.04.2015 |
5.7 | Covered Area of in Sq. Mtr | 3012.37 Sq. Mts |
5.8 | Number of Class-Rooms | 4 |
5.9 | Others Facility | YES |
6.1 | The Library has separate Reference/Journal/Reading Room Section | YES |
6.2 | Number of Books in the Library | 3560 |
6.3 | Total Number of Educational Journals/Periodical Subscribed | 22 |
6.4 | Number of Encyclopedias in the reference Section of the Library | 20 |
6.5 | Number of Books available in the reference Section of the Library | 1000 |
6.6 | Seating Capacity of the Reading Room of the Library | 100 |
INSTRUCTIONAL FACILITIES
7.1 | Details of Laboratories Available | Curriculum Laboratory, ET & Psychology Laboratory |
7.2 | Arrangement Made for Practice Teaching | YES |
8.1 | Details of Proposed/Appointed Teaching Staff | Please Visit Staff Section |
8.2 | Details of Proposed/Appointed Non-Teaching Staff | Please Visit Non-Teaching Staff |
9.1 | Own Playground | YES |
9.2 | Playground of Another Institution on sharing Basis | NO |
9.3 | Gymnasium/ Multipurpose Hall | YES |
9.4 | Facilities for Gymnasium Please Visit | YES |
9.5 | Facilities for Athletics | YES |
9.6 | Facilities for Indoor Games | YES |
9.7 | Facilities for Outdoor Games | YES |
10.1 | Canteen Facilities Available | YES |
10.2 | Medical Facilities Available | YES |
10.3 | Hostel Facilities Available | YES |